Chandigarh
GST No. 04AICPC4096N1Z7
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Shape | Rectangular |
| Usage/Application | Home |
| Color | Yellow(Base) |
| Size | 5.5*8.25 inch(L*W) |
| Model Name/Number | 194 |
| Product Material | Crystal MDF Glass |
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Shape | Square |
| Usage/Application | Office |
| Color | Grey(Base) |
| Clock Type | Analog |
| Size | 5.5*8.25 mm(L*W) |
| Model Name/Number | 193 |
| Product Material | MDF Crystal Glass |
Approx. Rs 126 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Shape | Rectangular |
| Usage/Application | Office |
| Color | Light Blue |
| Clock Type | Analog |
| Material | Plastic |
| Model Name/Number | 180 |
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Shape | Rectangular |
| Usage/Application | Office |
| Color | White Matt |
| Clock Type | Analog |
| Model Name/Number | 179 |
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Shape | Rectangular |
| Usage/Application | Office |
| Color | Black Matt |
| Clock Type | Analog |
| Material | Plastic |
| Model Name/Number | 178 |
Explore More Products
© X Corporate Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited